| What | Time | Materials |
| Greet students. Today we'll explore one of the most pefect shapes in nature. Can you guess what | 5 s | |
| this may be? (Circle) | ||
| At the end of the lesson, students will be able to: | ||
| 1. have a deeper appreciation of the area of a circles | ||
| 2. problem solve creatively | ||
| 3. think outside the box | ||
| 1. to motivate students as to be 100% engaged | ||
| 2. to elicit maximum participation involving the 3 senses (visual, auditory, touch) | ||
| 1. Can everyone construct a circle with their 2 fingers? 3 fingers? 4 fingers? 5 fingers? 10 fingers? | ||
| 2. Was making a good circle easy? Compared to say makng/drawing a sqaure or a rectangle? Why? | ||
| 3. Compare the circles formed by someone with shorter fingers with a person with longer fingers. | ||
| What do you call the area inside the circle/hole? | ||
| 1. Let's explore the biggest circle/hole we can make out of a piece of paper. Who has some idea of | 7 m | whiteboard, |
| this is done? Show in the whiteboard. | markers | |
| 2. Discuss: areas of a unit circle vs . 2x2 circle vs. 3x3 circle. | ||
| 3. Draw conclusions (The bigger the paper, the bigger the circle that can be cut in it. | 10 postcard-size | |
| 4. Show a piece of postcard-size paper. What is the biggest circle/hole you can make out of it. | cardboard | |
| Is the hole large enough to put your fist through? Your head through? For the whole length of you | with pre-drawn | |
| pass through? | line | |
| 5. What if I tell you a secret that it is possible to cut a hole through this cardboard big enough for you | markings | |
| to pass through? What woud the pattern of the cutting be like? (zigzag/irregular) Why? | ||
| 6. Give each student a postcard with pre-drawn line markings. Ask them to describe the pattern | scissors | |
| of dotted lines. Ask them to visualize the resulting hole this pattern will produce. | ||
| 7. Give general instructions on how to cut the paper. Guide each student as they do the actual cuts. | ||
| 8. End result: a huge hole big enough for a person to pass through. | ||
| 1. How did you use the concept of area to cut a super-sized hole out of a small paper? | 1 m | |
| 1. Summarize activity. | 2 m |
Saturday, September 25, 2010
How to Make a Hole in Postcard-sized Paper Big Enough to Pass Through
Subscribe to:
Post Comments (Atom)
I think this was a great idea for a 10-minute microteaching lesson! The only problem came with your need to practice doing the cutting so that it worked every time. I could see that it did throw you off when things weren't woking as they ought to. However, everything else about the lesson was very good, and with a bit more practice, you could carry it off brilliantly next time.
ReplyDelete